Standard Duty Pumps are ideally suited for intermittent / on-demand, portable, moderately abrasive fluids, and suspended solids. Standard duty pumps are constructed in Aluminum, Cast Iron, Stainless Steel and non-metallic materials such as PTFE, Polypropylene, and PVDF with elastomer TPE (thermal plastic elastomers) and PTFE options in diaphragms and check valves.
                                             
                                        
Light Weight & Portable
Weights as low as 31 lbs (14 kg)
                                             
                                        
All Bolted Construction
Durable & high pressure capable
                                             
                                        
Ball Check Valves
Provides powerful, high flow pumping
                                             
                                        
Diaphragm Connecting Rods
Reliable and consistent diaphragm control
                                             
                                        
ESADS + Plus Air Valve
Externally Serviceable Air Distribution System
                                             
                                        
Dynamic Manifold Connections
Can be vertically or horizontally mounted
                                             
                                        
Certifications Available
CE, ATEX and ABS
Performance Capabilities
 
                    | Details | Pump Materials | Elastomers | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | Model | Flow | ATEX | Port | CP | PP | K | NY | CA | AL | CI | SS | HC | CV | N | B | E | **V | T | H | S | PU | |
|  | E02 | 0 to 18 lpm | # | 1/4" | * | * | View More | ||||||||||||||||
| S05 | 0 to 56 lpm | # | 1/2" | * | * | * | * | * | * | * | * | * | * | View More | |||||||||
| S1F | 0 to 170 lpm | # | 1" | * | * | * | * | * | * | * | * | * | * | * | View More | ||||||||
| S15" | 0 to 401 lpm | # | 1.5" | * | * | * | * | * | * | * | * | * | * | View More | |||||||||
| S20 | 0 to 567 lpm | # | 2" | * | * | * | * | * | * | * | * | * | * | View More | |||||||||
| S30 | 0 to 889 lpm | # | 3" | * | * | * | * | * | * | * | * | * | * | View More | |||||||||
| Details | Pump Materials | Elastomers | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | Model | Flow | ATEX | Port | CP | PP | K | NY | CA | AL | CI | SS | HC | CV | N | B | E | **V | T | H | S | PU | |
|  | PB1/4 | 0 to 15 lpm | # | 1/4" | * | * | * | * | * | View More | |||||||||||||
| S05 | 0 to 52 lpm | # | 1/2" | * | * | * | * | * | * | * | * | * | * | * | * | * | * | View More | |||||
| S07 | 0 to 87 lpm | # | 3/4" | * | * | * | * | * | * | * | * | * | * | View More | |||||||||
| S10 | 0 to 87 lpm | # | 1" | * | * | * | * | * | * | * | * | * | * | View More | |||||||||
| S1F | 0 to 200 lpm | # | 1" | * | * | * | * | * | * | * | * | * | * | View More | |||||||||
| S15 | 0 to 378 lpm | # | 1.5" | * | * | * | * | * | View More | ||||||||||||||
| S20 | 0 to 605 lpm | # | 2" | * | * | * | * | View More | |||||||||||||||
| S30 | 0 to 901 lpm | # | 3" | * | * | * | * | View More | |||||||||||||||
| CP=Conductive Plypropylenetd> | CV=Conductive PVDF | SS=Stainless Steel | E=EPDM | S=Santoprene | 
| PP=Polypropylene | CA=Conductive Acetal | HC=Alloy C | V=FKM** | PU=Polyurethane | 
| K=PVDF | AL=Aluminium | N=Neoprene | T=Virgin PTFE | NY=Nylone | 
| CI=Cast Iron | B=Buna | H=Hytrel | 
 
                
                        I M2 c T5
                        II 2GD T5
                    
                        * Sealless
                        * Handles Abrasive
                          And Corrosives
                    
                        * Self Priming
                        * Moves Heavy
                        
                          Viscosities
                    
                        *Infinitely Variable    Flow
                        * Runs Dry Without
                          Damage
                    
                        * Deadheads
                          No Bypass Needed
                        * No Meters
                    
                        * Groundable
                        * Gentel to shear
                          Sensitive Materials
                    
                        * Available with BSP
                         (Tapered) or PN 10
                         Flange Connections