Characteristics Chart |
Heavy Duty Ball Metallic |
Heavy Duty Flap Metallic |
Containment Duty Non-Metallic |
Standard Duty Metallic |
Standard Duty Non-Metallic |
---|---|---|---|---|---|
Port Size | 1" through 4" | 1" through 4" | 1" through 3" | 1/4" through 3" | 1/4" through 3" |
Max Flow | 988 lpm (260 gpm) | 988 lpm (260 gpm) | 901 lpm (238 gpm) | 901 lpm (238 gpm) | 901 lpm (238 gpm) |
Max Discharge Heads | 88m of water @ 125psi | 88m of water @ 125psi | 88m of water @ 125psi | 88m of water @ 125psi | 88m of water @ 125psi |
Max Disp. Per Stroke | 6.8 L | 6.15 L | 4.73 L | 3.56 L | 3.41 L |
Max Dry Prime | 20 ft (6 m) | 24 ft (7 m) | 18 ft (5.5 m) | 20 ft (6 m) | 20 ft (6 m) |
Max Solids Handling | 22 mm | 76 mm | 18 mm | 13 mm | 13 mm |
Fluid Characterisitcs | |||||
Water | |||||
Suspended Solids | |||||
Non-Suspended Solids | |||||
Line Size Solids | |||||
Sludge Slurry | |||||
High Viscosity | |||||
Highly Abrasive | |||||
Moderately Abrasive | |||||
Low Abrasive | |||||
Corrosion | |||||
Installation | |||||
Permanent | |||||
Portable | |||||
Containment | |||||
Flooded Suction | |||||
Suction Lift | |||||
Submerged | |||||
Duty | |||||
On-Demand | |||||
Continuous |